Wallgreens has a superior Film Faced Densified Shuttering Plate (FFDSP) capable of a high level performance for varied applications, manufactured from selected veneers peeled from hardwood plantations

The multi-layered core makes it an indispensable choice.
Wallgreens has a superior Film Faced Densified Shuttering Plate (FFDSP) capable of a high level performance for varied applications, manufactured from selected veneers peeled from hardwood plantations
Scratch &
Chemical
Resistant
Weather &
Boil-proof
Bonding
Favourable
weight to
strength ratio
Easy to
Machine
& Fasten
Environment
Friendly
TECHNICAL PROPERTIES
| Properties | SAL | Floor Board |
| Density | IS: 4900 : 1993 | 0.96 gm / cc |
| Tensile Strength | ||
| Along the grain | 85 N / mm | |
| Across the grain | 49 N / mm | |
| Cross Breaking Strength | ||
| Along the grain | IS: 4900 : 1993 | 102 N / mm2 |
| Across the grain | IS: 1734 Part 4 | 67 N / mm21 |
| Glue Shear Strength | Dry State | Wet State |
| Along the grain | 150 N / mm | 140 N / mm |
| Across the grain | 140 N / mm | 130 N / mm |
| Module of Elasticity (N/mm2) | Load | Elasticity |
| 200 mm span | 470 kg 10669 | |
| 300 mm span | 155 kg | 11875 |
| 400 mm span | 70 kg | 12712 |
| 500 mm span | 40 kg | 14188 |
The entire process of manufacturing veneers, resins, film and densified plates is completed in-house at a state-of-the-art plant with German collaboration.
The entire process of manufacturing veneers, resins, film and densified plates is
completed in-house at a state-of-the-art plant with German collaboration.
DEVELOPED SIZES
| Tolerence | ||
| Length | 1800 to 3200 mm | +6 mm, -0 |
| Width | 900 to 1675 mm | +3 mm, -0 |
| Thickness | 12, 18, 21, 24, 32 & 40 mm | +- 5% |
*Customised sizes available as per requirement
FROM THOSE
WHO KNOW
Shuttering
like none other

